Specification | Markant 650 |
---|---|
SPECIFICATIONS | |
Pick up width m | 1.85 |
DIN width m | 1.75 |
Crop feed | Crank feeder conveyor |
Ram Strokes rpm | 93w |
Bale chamber dimensions Length x width x height m | 1.10 x 0.46 x0.36 |
Bale lenght m | 0.40 - 1.10 |
Recommended power requirement km (hp) | 44 (60) |
Number of knotters | 2 |
Number of twine reels in the twine box | 10 |
TYRES | |
Left | 11.5/80-15.3 6PR |
Right | 10.0/80-12 4PR |
DIMENSIONS | |
Length mm | 5490 |
Width mm | 2735 |
Height mm | 1880 |
Track Width mm | 2440 |
PU OPTIONS | |
Hydraulic/Hyraulic | Optional |
Drawbar/guidewheel | Optional |
WEIGHT | |
Tare Weight kg | 1600 |