Specification | Harrier 2.0 L |
---|---|
Model | TATA Harrier 2.0 L |
Body Type | SUV |
Seating capacity | 5 |
Transmission | MT and AMT |
No of Gears | 7 |
Engine | Kryotec 2.0 L Turbo charger |
Performance | |
Displacement (cc) | 1956cc |
Emission Standard | BS6 |
Peak Power(BHP@ Max RPM) | 170ps@3750rpm |
Peak Torque(Nm@ Max RPM) | 350nm@1750-2500rpm |
Mileage (City/Highway in KMPL) | 17kmpl |
Dimensions | |
Length (mm) | 4598mm |
Width (mm) | 1894mm |
Ground Clearance (mm) | 205mm |
Wheelbase (mm) | 2741mm |
Kerb Weight (kgs) | 1650-1675kgs |
Boot Space (L) | 425ltr |
Turning Radius (m) | 5.75mtr |
Luxury Features | |
Air Conditioner | Yes |
Climate control | Yes |
Central locking | PEPS |
CD player | Infotainment system(Harman) |
Power steering | Yes |
Power windows | Yes (All 4 Power windows) |
Steering Adjustment (Rake/Reach) | Yes |
Electrically Adjustable Driver Seat | Yes |
Steering Mounted Controls | Yes |
Rear AC vent | Yes |
Remote Controlled Boot | Yes |
Rear wiper | Yes |
Leather seats | Yes |
Electrically Adjustable Mirrors | Yes |
Cruise Control | Yes |
Safety Features | |
Anti-Lock Braking System(ABS) | Yes |
Airbag | 6 Airbags |
Parking Sensors | Yes |
Traction control | Yes |
Wheels and Tyres | |
Tyre Specs Front | XE,XM,XMA-235/70 R17 AND XT,XZ,XZ+,XZA+- 235/65 R17 |
Tyre Specs Rear | XE,XM,XMA-235/70 R17 AND XT,XZ,XZ+,XZA+- 235/65 R17 |