Specification | Tiago 1.2 L |
---|---|
Body Type | Hatchback |
Seating capacity | 5 |
Transmission | Manual and AMT |
No of Gears | 6 |
Engine | Revotron 1.2 L 3 cylinder engine |
Performance | |
Displacement (cc) | 1199cc |
Emission Standard | BS6 |
Peak Power(BHP@ Max RPM) | 86ps@6000rpm |
Peak Torque(Nm@ Max RPM) | 113nm@3300rpm |
Mileage (City/Highway in KMPL) | 23.50kmpl |
Dimensions | |
Length (mm) | 3765mm |
Width (mm) | 1677mm |
Ground Clearance (mm) | 170mm |
Wheelbase (mm) | 2400mm |
Boot Space (L) | 242ltr |
Turning Radius (m) | 4.3mtr |
Luxury Features | |
Air Conditioner | Yes |
Climate control | Yes |
Central locking | Remlote Center Locking |
CD player | Infotainment system(Harman) |
Power steering | Yes |
Power windows | Yes (All 4 Power windows) |
Steering Adjustment (Rake/Reach) | Yes |
Electrically Adjustable Driver Seat | Manual |
Steering Mounted Controls | Yes |
Rear AC vent | No |
Remote Controlled Boot | Manual |
Rear wiper | Yes |
Leather seats | Fabric |
Electrically Adjustable Mirrors | Yes |
Cruise Control | No |
Safety Features | |
Anti-Lock Braking System(ABS) | Yes |
Airbag | 2 Airbags |
Parking Sensors | Yes |
Traction control | Yes |
Wheels and Tyres | |
Tyre Specs Front | XE,XT,XZ,XZA-175/65 R14 AND XZ+,XZA+- 175/60 R15 |
Tyre Specs Rear | XE,XT,XZ,XZA-175/65 R14 AND XZ+,XZA+- 175/60 R15 |