Specification | 40 HP |
---|---|
HP | 35-40 HP |
Type | 4 Stroke, Direct Injection,Diesel Engine |
No.of Cylinders | 3 |
Bore and Stroke | 102 x116mm |
Displacement | 2734 cm3 Air Cleaner 3 Stage Air Cleaning system with cyclonic pre-cleaner, |
Cooling Sysytem | Water Cooled withno loss Tank. Oil coolerfor engine oil. |
TRANSMISSION | |
Clutch | Single Clutch with Cerametalic Lining280-MM Diameter |
No of Gears | 8 Forward, 2 Reverse Speeds |
PTO | 21 Splines for 540 r/min |
Brakes | Heavy Duty Self Engineering, Oil Immersed Disc Brakes, Parking Brakesfor Additional Safety |
HYDRAULICS & IMPLEMENT LINKAGE | |
Hydraulics | 2 Lever Live Hydraulic System consisting automatic position & draft with mix control |
a)Position Control | To hold lower links at any desired height. |
b)Automatic Draft Control | To maintain Uniform Draft |
c) Mix Control | for optimum field output |
Hydraulic lift pump | Gear type hydraulic pump delivers 16.6 l/min at rated engine speed |
Lifting Capacity | 1000 kg at lower link ends |
WEIGHT & DIMENSIONS | |
O.A.Length | 3475 mm |
O.A.Width | 1705 mm |
O.A.Height | 2250 mmat steering wheel |
Wheel Base | 1930 mm |
Min.Ground Clearance | 380 mm |
Weight of Tractor | 1845 kg |
Wheel Track | Front 1310-1550 mm(Standard) Rear 1345-1895 mm(Standard) |